位置:中冶有色 > 有色產(chǎn)品 >
> 球磨機(jī)
型號 | 筒體 | 筒體轉(zhuǎn)速(r/min) | 給料粒度(mm) |
排料粒度(mm) | 產(chǎn)量(t/h) | 電機(jī)功率(kw) | 外型尺寸 | 機(jī)重(噸) | |
內(nèi)徑 | 長度 | ||||||||
Mq7518 | 750 | 1800 | 49.6 | ≤25 | 0.3-0.074 | 0.5-1.11 | 7.5 | 3300×1500×350 | 2960 |
Mq918 | 900 | 1800 | 41 | ≤25 | 0.66-1.26 | 13 | 4122×1800×1500 | 3450 | |
Mq921 | 900 | 2100 | 41 | ≤25 | 0.69-1.3 | 15 | 4400×1800×1500 | 3890 | |
Mq930 | 900 | 3000 | 41 | ≤20 | 0.78-1.9 | 22 | 5500×1900×1500 | 6370 | |
Mq1224 | 1200 | 2400 | 35 | ≤25 | 1.4-3.2 | 30 | 6074×2868×2541 | 12500 | |
Mq1228 | 1200 | 2800 | 35 | ≤25 | 0.78-1.9 | 37 | 6470×2858×2541 | 13200 | |
Mq1535 | 1500 | 3500 | 31 | ≤25 | 1.08-4.5 | 75 | 7947×3329×2749 | 19500 | |
Mq1835 | 1800 | 3500 | 22.5-26.3 | ≤25 | 6.6-18.5 | 155 | 8007×3780×3020 | 33500 | |
Mq1870 | 1800 | 7000 | 22.5-24 | ≤25 | 8.0-21.5 | 210 | 12100×4450×3840 | 40886 | |
Mq1895 | 1800 | 9500 | 2.5-24 | ≤25 | 10-25 | 245 | 14575×4868×3840 | 51108 | |
Mq2130 | 2100 | 3000 | 19.5-25.0 | ≤25 | 9-24.5 | 210 | 8623×4980×3794 | 50220 | |
Mq2140 | 2100 | 2400 | 19.5-25.0 | ≤25 | 10-26 | 245 | 9623×4980×3794 | 54710 | |
Mq2145 | 2100 | 4500 | 19.5-25.0 | ≤25 | 10-28 | 245 | 10027×4980×3794 | 56990 | |
Mq2230 | 2200 | 3000 | 19.5-25.0 | ≤25 | 12-28 | 245 | 8650×4980×3794 | 50963 | |
Mq2236 | 2200 | 3600 | 19.5-25.0 | ≤25 | 12-30 | 245 | 9427×4980×3794 | 53750 | |
Mq2245 | 2200 | 4500 | 19.5-25.0 | ≤25 | 13-31 | 280 | 10350×4980×3794 | 57698 | |
Mq2430 | 2400 | 8000 | 18.5-23.0 | ≤25 | 15-35 | 280 | 8680×5190×4154 | 55485 | |
Mq2436 | 2400 | 3600 | 18.5-23.0 | ≤25 | 15-38 | 280 | 8287×5330×4154 | 61120 | |
Mq2445 | 2400 | 4500 | 18.5-23.0 | ≤25 | 15-40 | 380 | 10303×5300×4154 | 66580 | |
Mq2480 | 2400 | 8000 | 18.5-23.0 | ≤25 | 20-50 | 470 | 13750×5495×4585 | 95600 | |
Mq2736 | 2700 | 3600 | 17.5-22.0 | ≤25 | 30-80 | 400 | 10200×5950×4773 | 86790 | |
Mq2745 | 2700 | 4500 | 17.5-22.0 | ≤25 | 35-86 | 475 | 11380×5950×4773 | 91878 | |
Mq3045 | 3000 | 4500 | 17-20.7 | ≤25 | 50-105 | 580 | 12112×6250×5120 | 107000 | |
Mq3236 | 3200 | 36000 | 16.0-20.2 | ≤25 | 60-120 | 630 | 10360×720×5600 | 118000 | |
Mq3245 | 3200 | 4500 | 16.0-20.2 | ≤25 | 60-125 | 800 | 1300×7300×5700 | 128500 | |
Mq3545 | 3500 | 4500 | 15.6-19.5 | ≤25 | 75-130 | 1000 | 14800×7500×6000 | 156000 | |
Mq3645 | 3600 | 4500 | 14.8-19.2 | ≤25 | 80-150 | 1250 | 15000×7700×6300 | 165000 | |
Mq4050 | 4000 | 6000 | 13.9-16.8 | ≤25 | 120-200 | 1600 | 16500×9500×7500 | 248000 | |
注:機(jī)器重量不包括電動機(jī)、電控及研磨介質(zhì)的重量 |