檢測(cè)項(xiàng)目 Test Items |
質(zhì)量指標(biāo) Quality Index |
檢測(cè)方法 Detection Method |
外觀/Appearance | 白色粉末/White Powder | |
粒徑/Particle Size(d50) | 100nm | SEM |
形態(tài)/Morphology | 類球形/Nearly Spherical | SEM |
晶型/Crystalline Phase | 協(xié)定/Agreement | XRD |
鋇鈦摩爾比/Mole Ratio | 1.000±0.005 | 滴定法/Chemical Titration |
軸率/Shaft Rate(ca) | ≥1.0080 | XRD |
百分比/Content of BaTiO3 | ≥98.5% | 滴定法/Chemical Titration |
灼燒失量/Ignition Loss | ≤1.5% | 煅燒法/Calcination |
含水量/Moisture(%) | ≤0.3% | 卡爾費(fèi)休法/Karl-Fischer Method |
雜質(zhì)/Impurity |
≤1000ppm | ICP |
檢測(cè)項(xiàng)目 Test Items |
質(zhì)量指標(biāo) Quality Index |
檢測(cè)方法 Detection Method |
外觀/Appearance | 白色或淡黃色粉末/White Powder | |
粒徑/Particle Size(d50) | 150nm | SEM |
形態(tài)/Morphology | 類球形/Nearly Spherical | SEM |
晶型/Crystalline Phase | 協(xié)定/Agreement | XRD |
鋇鈦摩爾比/Mole Ratio | 1.000±0.005 | 滴定法/Chemical Titration |
軸率/Shaft Rate(ca) | ≥1.0090 | XRD |
百分比/Content of BaTiO3 | ≥99.5% | 滴定法/Chemical Titration |
灼燒失量/Ignition Loss | ≤0.5% | 煅燒法/Calcination |
含水量/Moisture(%) | ≤0.3% | 卡爾費(fèi)休法/Karl-Fischer Method |
雜質(zhì)/Impurity |
≤1000ppm | ICP |